02-27-2015, 10:57 PM
(This post was last modified: 03-29-2015, 08:41 PM by Dave-Trinity-Farms.)
Finally started our kidding season today (2/27/15). I will update/edit as kids hit the ground and I get a chance to take pictures
Boys = 24 (Sold: 2)
Girls = 21 (Sold: 3)
1) 02/27 Triplets (2 does / 1 buck)
2) 03/02 Twins (1 doe / 1 buck)
3) 03/04 Triplets (3 does)
4) 03/04 Triplets (1 doe / 2 bucks)
5) 03/05 Twins (1 doe / 1 buck)
6) 03/06 Single A.I (Doe)
7) 03/08 Twins (1 doe / 1 buck)
8) 03/09 Twins (1 doe / 1 buck)
9) 03/09 Single (buck)
10) 03/11 Twins (2 bucks)
11) 03/11 Twins (2 bucks)
12) 03/13 Triplets (1 doe / 2 bucks)
13) 03/13 Triplets (3 does)
14) 03/21 Twins (2 bucks)
15) 03/22 Twins (2 bucks)
16) 03/22 Twins A.I. (1 doe / 1 buck)
17) 03/23 Twins (2 bucks)
18) 03/27 Twins (2 does)
19) 03/28 Single (doe)
20) 03/28 Triplets (1 doe / 2 bucks)
21) 03/29 Twins (1 doe / 1 buck)
1 Does left to kid.
Boys = 24 (Sold: 2)
Girls = 21 (Sold: 3)
1) 02/27 Triplets (2 does / 1 buck)
2) 03/02 Twins (1 doe / 1 buck)
3) 03/04 Triplets (3 does)
4) 03/04 Triplets (1 doe / 2 bucks)
5) 03/05 Twins (1 doe / 1 buck)
6) 03/06 Single A.I (Doe)
7) 03/08 Twins (1 doe / 1 buck)
8) 03/09 Twins (1 doe / 1 buck)
9) 03/09 Single (buck)
10) 03/11 Twins (2 bucks)
11) 03/11 Twins (2 bucks)
12) 03/13 Triplets (1 doe / 2 bucks)
13) 03/13 Triplets (3 does)
14) 03/21 Twins (2 bucks)
15) 03/22 Twins (2 bucks)
16) 03/22 Twins A.I. (1 doe / 1 buck)
17) 03/23 Twins (2 bucks)
18) 03/27 Twins (2 does)
19) 03/28 Single (doe)
20) 03/28 Triplets (1 doe / 2 bucks)
21) 03/29 Twins (1 doe / 1 buck)
1 Does left to kid.